
Product Details
The Samsung Galaxy S25 Ultra is a powerful smartphone with the latest Snapdragon 8 Gen 4 chip, up to 16GB RAM, and AI-powered performance for smooth multitasking and gaming. It features a 6.9-inch Dynamic AMOLED 2X display with vibrant colors and a 120Hz refresh rate.
The quad-camera system includes a 200MP main sensor, telephoto lenses with up to 5x optical zoom, and AI-enhanced photography for stunning shots. A 5000mAh battery ensures all-day power with fast charging reaching 50% in 30 minutes and reverse wireless charging support. Built for durability, it has an IP68 rating for water and dust resistance and a tough Corning® Gorilla® Armor 2 display.
Specifications | |
---|---|
Product Type | Unlocked Phones |
Brand | Samsung |
Model | Galaxy S25 Ultra |
Phone Type | Smartphones |
SIM Card Slot | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Additional Features | In-display fingerprint sensor, Reverse wireless charging, IP68 water and dust resistance, Refresh Rate 120 Hz |
Primary Storage Capacity | 256GB, 512GB, 1TB |
Installed RAM | 12GB, 16GB |
Processor Type | Qualcomm Snapdragon 8 Elite (3nm) (Region-dependent) |
Battery Capacity (mAh) | 5000 |
Camera Resolution | 200MP (wide) + 50MP (Ultra Wide) + 50MP (Periscope Telephoto) + 10MP (Ultrawide Telephoto) - Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 100x |
Front Camera Resolution | 12 MP |
Rear Camera Flash | Yes |
S Pen Support | Yes |
Colors | Titanium Silverblue, Titanium Black, Titanium Gray, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Screen Size (inches) | 6.9 |
Screen Type | Dynamic AMOLED 2X |
Screen Definition | QHD+ |
Screen Resolution | 3120 x 1440 |
Wireless Networking | 5G Sub 6, Bluetooth 5.3, WIFI 7 |
Bluetooth Enabled | Yes |
Video Format | UHD 8K (7680 x 4320) @30fps / UHD 8K (7680 x 4320) @60fps |
Connectivity | Wi-Fi 7, Bluetooth 5.3 |
Operating System | Android 15 with One UI 7 |
Weight (kg) | 0.218 |
Product Height (cm) | 16.28 |
Product Width (cm) | 7.76 |
Product Depth (cm) | 0.82 |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.